<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skin of Stars &#187; Uncategorized</title>
	<atom:link href="http://skinofstars.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinofstars.com</link>
	<description>Kevin Carmody on machines, media and miscellanea.</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='skinofstars.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Oh my eyes</title>
		<link>http://skinofstars.com/2008/06/oh-my-eyes/</link>
		<comments>http://skinofstars.com/2008/06/oh-my-eyes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 08:54:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I write this through blurry vision having just had an injection into my eyeball. It seems I've been unlucky enough to be one of the few young people to have developed <a href="http://en.wikipedia.org/wiki/Macular_degeneration">Macular Degeneration</a> in my left eye. Seeing as I'm still reasonably young at 28 I decided to go for one of the fancy new unlicenced injections, my drug of choice in this instance is called Lutein. I'm happy to say that the eye hospital in Oxford is excellent and the doctor treating me is one of the best in the country.]]></description>
			<content:encoded><![CDATA[<p>I write this through blurry vision having just had an injection into my eyeball. It seems I&#8217;ve been unlucky enough to be one of the few young people to have developed <a href="http://en.wikipedia.org/wiki/Macular_degeneration">Macular Degeneration</a> in my left eye. Seeing as I&#8217;m still reasonably young at 28 I decided to go for one of the fancy new unlicenced injections, my drug of choice in this instance is called Lutein. I&#8217;m happy to say that the eye hospital in Oxford is excellent and the doctor treating me is one of the best in the country. This still doesn&#8217;t take away the sting of the possible impact on a career in web-app design (I can&#8217;t see the screen so well these days), or the sting of the cost at £1500 an injection (no NHS for this treatment). Still, I hope to recover a bit of vision and perhaps in time I won&#8217;t even notice it. I just hope the already visible signs of it developing in the other eye don&#8217;t progress any further.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2008/06/oh-my-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future</title>
		<link>http://skinofstars.com/2008/03/the-future/</link>
		<comments>http://skinofstars.com/2008/03/the-future/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:14:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just thought I'd mention the small feeling of sorrow that I have for the loss of Arthur C Clarke, a childhood hero of mine. I'll append an image from <a href="http://xkcd.com">xkcd</a> which I think shows this feeling a little.

<img src="http://imgs.xkcd.com/comics/future.png" alt="future" />]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d mention the small feeling of sorrow that I have for the loss of Arthur C Clarke, a childhood hero of mine. I&#8217;ll append an image from <a href="http://xkcd.com">xkcd</a> which I think shows this feeling a little.</p>
<p><img src="http://imgs.xkcd.com/comics/future.png" alt="future" /></p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2008/03/the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toys</title>
		<link>http://skinofstars.com/2008/03/new-toys/</link>
		<comments>http://skinofstars.com/2008/03/new-toys/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:53:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clarke]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'm very excited today after winning an auction last night on eBay. I'd decided that I needed a computer as doing graphic work and generally pouring through code is hard work on this little laptop. What I needed was a mighty box, which is what I've now just bought.

The specs on this beast are as follows; intel core2 quad with a combined speed of 9.6ghz, 2gb of ram (I will certainly upgrade that to 4gb), 500gb esata (quick access thingy) hard drive and an nvidia 8500gt graphics card which can do HiDef... which means I need a HiDef monitor, which I get that tomorrow, 22" widescreen.

Yes, these are very geeky boys toys but I am now very excited. My next question is what operating system I'm going to put on it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited today after winning an auction last night on eBay. I&#8217;d decided that I needed a computer as doing graphic work and generally pouring through code is hard work on this little laptop. What I needed was a mighty box, which is what I&#8217;ve now just bought.</p>
<p>The specs on this beast are as follows; intel core2 quad with a combined speed of 9.6ghz, 2gb of ram (I will certainly upgrade that to 4gb), 500gb esata (quick access thingy) hard drive and an nvidia 8500gt graphics card which can do HiDef&#8230; which means I need a HiDef monitor, which I get that tomorrow, 22&#8243; widescreen.</p>
<p>Yes, these are very geeky boys toys but I am now very excited. My next question is what operating system I&#8217;m going to put on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2008/03/new-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live and evil</title>
		<link>http://skinofstars.com/2007/10/live-and-evil/</link>
		<comments>http://skinofstars.com/2007/10/live-and-evil/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 04:51:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lying in bed with my thoughts I have stumbled across a problem. It looks like this:<br /><br />revel - lever<br />team - meat<br />nib - bin<br />tip - pit<br />real - lear<br />made - edam<br />desserts - stressed<br /><br />What are they?<br /><br />Now, I know that they are palindromes when placed together, what I want to know is the name of a word that changes its meaning when reversed. If you know the answer then for the sake of my sanity please post it in a comment. Also, I'd be interested to see any others that you can come up with.]]></description>
			<content:encoded><![CDATA[<p>Lying in bed with my thoughts I have stumbled across a problem. It looks like this:</p>
<p>revel &#8211; lever<br />
team &#8211; meat<br />
nib &#8211; bin<br />
tip &#8211; pit<br />
real &#8211; lear<br />
made &#8211; edam<br />
desserts &#8211; stressed</p>
<p>What are they?</p>
<p>Now, I know that they are palindromes when placed together, what I want to know is the name of a word that changes its meaning when reversed. If you know the answer then for the sake of my sanity please post it in a comment. Also, I&#8217;d be interested to see any others that you can come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/10/live-and-evil/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Underground</title>
		<link>http://skinofstars.com/2007/08/underground/</link>
		<comments>http://skinofstars.com/2007/08/underground/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:32:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'd always wanted to see what an underground map would look like and the other day I remembered whilst infront of the computer. Now, the one I have below is not totally accurate insofar as exactly where the tubes are laid, but it is more so as far as the stations sit.<br /><span><br />This map was generated as part of the </span><a href="http://commons.wikimedia.org/wiki/London_Underground_geographic_maps" title="London Underground geographic maps">London Underground geographic maps</a><span> project by software written by </span><a href="http://commons.wikimedia.org/wiki/User:Ed_g2s" title="User:Ed g2s"><span style="font-family:verdana;">ed g2s</span></a><span> and </span><a href="http://commons.wikimedia.org/wiki/User:Jdforrester" title="User:Jdforrester">James D. Forrester</a><span> utilising GPS data.<br /><br />You may want to see the <a href="http://en.wikipedia.org/wiki/Image:London_Underground_Zone_1.png">large version</a>.</span><br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_IipxgQD24i8/RszWSLVEDrI/AAAAAAAAABU/TH3qnwliEkU/s1600-h/300px-London_Underground_Zone_1.png"><img style="cursor: pointer;" src="http://bp2.blogger.com/_IipxgQD24i8/RszWSLVEDrI/AAAAAAAAABU/TH3qnwliEkU/s320/300px-London_Underground_Zone_1.png" alt="" id="BLOGGER_PHOTO_ID_5101688085671055026" border="0" /></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d always wanted to see what an underground map would look like and the other day I remembered whilst infront of the computer. Now, the one I have below is not totally accurate insofar as exactly where the tubes are laid, but it is more so as far as the stations sit.<br />
<span><br />
This map was generated as part of the </span><a title="London Underground geographic maps" href="http://commons.wikimedia.org/wiki/London_Underground_geographic_maps">London Underground geographic maps</a><span> project by software written by </span><a title="User:Ed g2s" href="http://commons.wikimedia.org/wiki/User:Ed_g2s"><span style="font-family:verdana;">ed g2s</span></a><span> and </span><a title="User:Jdforrester" href="http://commons.wikimedia.org/wiki/User:Jdforrester">James D. Forrester</a><span> utilising GPS data.</span></p>
<p>You may want to see the <a href="http://en.wikipedia.org/wiki/Image:London_Underground_Zone_1.png">large version</a>.</p>
<p><a href="http://bp2.blogger.com/_IipxgQD24i8/RszWSLVEDrI/AAAAAAAAABU/TH3qnwliEkU/s1600-h/300px-London_Underground_Zone_1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5101688085671055026" style="cursor: pointer;" src="http://bp2.blogger.com/_IipxgQD24i8/RszWSLVEDrI/AAAAAAAAABU/TH3qnwliEkU/s320/300px-London_Underground_Zone_1.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/08/underground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>remember</title>
		<link>http://skinofstars.com/2007/08/remember/</link>
		<comments>http://skinofstars.com/2007/08/remember/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:26:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inaccurate]]></category>
		<category><![CDATA[mnemonic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Image:NewSolarSystem2.jpg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/5/5a/NewSolarSystem2.jpg/380px-NewSolarSystem2.jpg" /></a><br /><br /><div style="text-align: center; font-weight: bold;">My Very Easy Method Just Speeds Up Naming Planets.<br /><br /><a style="font-style: italic;" href="http://en.wikipedia.org/wiki/Image:NewSolarSystem2.jpg"><span style="font-weight: normal;">Large Image</span></a><br /><br /></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Image:NewSolarSystem2.jpg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/5/5a/NewSolarSystem2.jpg/380px-NewSolarSystem2.jpg" /></a></p>
<div style="text-align: center; font-weight: bold;">My Very Easy Method Just Speeds Up Naming Planets.</p>
<p><a style="font-style: italic;" href="http://en.wikipedia.org/wiki/Image:NewSolarSystem2.jpg"><span style="font-weight: normal;">Large Image</span></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/08/remember/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The wrong trousers</title>
		<link>http://skinofstars.com/2007/06/the-wrong-trousers/</link>
		<comments>http://skinofstars.com/2007/06/the-wrong-trousers/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 17:27:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An American judge losses his 54 million dollar court case over <a href="http://news.bbc.co.uk/1/hi/world/americas/6238364.stm">suing a dry cleaners</a> for lost trousers.... wtf?!]]></description>
			<content:encoded><![CDATA[<p>An American judge losses his 54 million dollar court case over <a href="http://news.bbc.co.uk/1/hi/world/americas/6238364.stm">suing a dry cleaners</a> for lost trousers&#8230;. wtf?!</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/06/the-wrong-trousers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Blog More</title>
		<link>http://skinofstars.com/2006/12/should-blog-more/</link>
		<comments>http://skinofstars.com/2006/12/should-blog-more/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 07:26:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[told-off]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've been told off for not blogging much of late.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been told off for not blogging much of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2006/12/should-blog-more/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phone IDeas</title>
		<link>http://skinofstars.com/2006/11/</link>
		<comments>http://skinofstars.com/2006/11/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[slashdott]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'm terrible at saving numbers in my phone, mainly because my phone is so awkward to use, but normally because I think 'I'll do it later'. Surely it would be better if each phone had its own ID  that the user sets which when you call someone it comes up as you ID/name. This avoids all those confused times of asking who it is when you don't recognise the number, or in some peoples cases, not answering at all.
That is all.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m terrible at saving numbers in my phone, mainly because my phone is so awkward to use, but normally because I think &#8216;I&#8217;ll do it later&#8217;. Surely it would be better if each phone had its own ID  that the user sets which when you call someone it comes up as you ID/name. This avoids all those confused times of asking who it is when you don&#8217;t recognise the number, or in some peoples cases, not answering at all.<br />
That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2006/11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Trust &#8211; Blog A Little</title>
		<link>http://skinofstars.com/2006/10/national-trust-blog-a-little/</link>
		<comments>http://skinofstars.com/2006/10/national-trust-blog-a-little/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 21:08:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is the day to blog. In an attempt to take a snapshot in time, the National Trust is asking that everone blog a littel about their day. I'll come back later to do mine, for now <a href="http://news.bbc.co.uk/1/hi/uk/6048392.stm">here is the beeb link</a>.]]></description>
			<content:encoded><![CDATA[<p>Today is the day to blog. In an attempt to take a snapshot in time, the National Trust is asking that everone blog a littel about their day. I&#8217;ll come back later to do mine, for now <a href="http://news.bbc.co.uk/1/hi/uk/6048392.stm">here is the beeb link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2006/10/national-trust-blog-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
