<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skin of Stars &#187; Oxford</title>
	<atom:link href="http://skinofstars.com/category/oxford/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinofstars.com</link>
	<description>Machines, Media and Miscellanea</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<cloud domain='skinofstars.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Barcamp Not For Profit Oxford</title>
		<link>http://skinofstars.com/2010/11/barcamp-not-for-profit-oxford/</link>
		<comments>http://skinofstars.com/2010/11/barcamp-not-for-profit-oxford/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:04:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://skinofstars.com/?p=4885</guid>
		<description><![CDATA[On Saturday 20th Nov I spent the best part of the day at Barcamp Non-Profits (NFP) at the Oxford University Club. This was my first Barcamp, so I was interested to see how the event and it&#8217;s organisation was to unfold. For the uninitiated a Barcamp, often called an unconference, is as the name would suggest an ad hoc organised<a href="http://skinofstars.com/2010/11/barcamp-not-for-profit-oxford/"> ...&#160;Read the remaining 590 words</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday 20th Nov I spent the best part of the day at <a href="http://barcampnonprofits.com/">Barcamp Non-Profits</a> (NFP) at the Oxford University Club. This was my first Barcamp, so I was interested to see how the event and it&#8217;s organisation was to unfold. For the uninitiated a Barcamp, often called an unconference, is as the name would suggest an ad hoc organised conference. A timetable of slots is offered and people simply add their name to a box in order to host a talk.</p>
<p><img src="http://farm5.static.flickr.com/4133/5195442043_39f5cf8089.jpg" alt="Barcamp Non-Profit timetable" /></p>
<p>I went to four talks on four very topics, which is perhaps a little surprising considering the focus of the day: Non Profits and Tech engagement</p>
<p><strong>Social Monitoring</strong></p>
<p>This was a two part talk with the focus being on monitoring information within social media. This could take the form of following discussion on a topic relevant to a charity&#8217;s engagement, or could equally be applied to monitoring a brand activity. I noted two tools in the first half which I thought could be of use. The first was <a href="http://www.socialmention.com/">Social Mention</a>, which is best used for tracking social sentiment on the various social networks (Twitter, et al). The second was <a href="http://www.boardtracker.com/">Board Tracker</a>, which can be used for checking various forums for keyword mentions. There was also discussion of using the advanced mode of Google search. The second half was a brief discussion of a theoretical Twitter filter that would allow someone to summarise the important points of conversation using an quasi-AI approach. The interested parties of which broke of into a group to discuss the implementation of the project.</p>
<p><strong>FLiP</strong></p>
<p>This was a talk given by my boss Dave Fletcher. I was involved in the projects inception at the <a href="http://jailbrake.org/">Jailbrake</a> weekend hosted by <a href="http://www.sicamp.org/">Social Innovation Camp</a>, so I was very interested to see how the project had progressed. I was pleased to hear that even after talks with various authorities and forthcoming pilot runs, the project had retained its original good ideas; to get friends to help you identify your key skills in a structured and playful format which will hopefully aid you in gaining employment. This is such a promising project and I feel really proud for even the small part that I played in its creation.</p>
<p><strong>Giving What We Can</strong></p>
<p>Well this talk absolutely blew me away. It was one of those ones that starts interesting and makes you chuckle and finishes with you feeling shocked at what you&#8217;ve learnt. The presenter, Toby Ord, has actually appeared in various mainstream media publications discussing his project, but as he readily pointed out, it isn&#8217;t a message designed for the 140char social conversation. I think it would be difficult for me to do him justice. This is a man who has such belief in the difference he can make to so  many peoples lives that he is pledging to donate a significant portion  of his income for the rest of his life. His argument is convincing and I sincerely hope you will visit his site, <a href="http://www.givingwhatwecan.org">givingwhatwecan.org</a> and take the time to read what he has to say.</p>
<p><strong>Music, The Ultimate Non Profit</strong></p>
<p>The last talk I went to was actually more for fun than engagement, but considering my rock background I really can&#8217;t be blamed <img src='http://skinofstars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This was Ben Walker of Twitter song fame discussing his life as a niche geek semi-celebrity. Fun and quirky.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dYP-wBaqQAI?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dYP-wBaqQAI?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All in all, I had really fun and interesting time. I will certainly be going to another Barcamp at my next chance. Barcamp Non-Profits will be coming back, perhaps in spring and probably in London next time. You can find out more by going to <a href="http://barcampnonprofits.com/">barcampnonprofits.com</a> or by following them on Twitter <a href="http://twitter.com/barcampnfp">@barcampnfp</a>. If you get the chance make sure you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2010/11/barcamp-not-for-profit-oxford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All the latest updates</title>
		<link>http://skinofstars.com/2010/07/all-the-latest-updates/</link>
		<comments>http://skinofstars.com/2010/07/all-the-latest-updates/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:24:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://skinofstars.com/?p=713</guid>
		<description><![CDATA[I&#8217;ve had many jobs. My full CV is unprintable in a comfortable digest. Though all were useful in their own way, it was still a means to an end. Rock superstardom&#8230; so four years ago I decided to retool in what was then a time devouring hobby. So far, things have been going pretty well. I got a decent degree<a href="http://skinofstars.com/2010/07/all-the-latest-updates/"> ...&#160;Read the remaining 174 words</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had many jobs. My full CV is unprintable in a comfortable digest. Though all were useful in their own way, it was still a means to an end. Rock superstardom&#8230; so four years ago I decided to retool in what was then a time devouring hobby. So far, things have been going pretty well. I got a decent degree and have had two awesome jobs in a row, the second of which I still happily work at (<a href="http://whiteoctober.co.uk">whiteoctober</a>).</p>
<p>I&#8217;ve been keeping my head down for some time now. I&#8217;ve really been wanting to get good at what I&#8217;m doing before I start to think of other things. But I&#8217;m happy to say that recently I&#8217;m starting to &#8216;get it&#8217; with many of the techs that I&#8217;m using. I know I still have sooo much to learn, but it&#8217;s a good feeling to be making progress.</p>
<p>Oh yeah, I use Ubuntu for both work and play now. Good times <img src='http://skinofstars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hmm, what else is new&#8230; I move in a couple of weeks, to a place in Headington. At the moment there are five of us living in a four bedroom house in East Oxford. It&#8217;s fun and communal and all, but I&#8217;m really looking forward to moving in with just myself and Emily. You should check her blog by the way: <a href="emilychiang.wordpress.com">emilychiang.wordpress.com</a>.</p>
<p>Actually, I think that&#8217;s it for now. Take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2010/07/all-the-latest-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Degree Results</title>
		<link>http://skinofstars.com/2009/06/final-degree-results/</link>
		<comments>http://skinofstars.com/2009/06/final-degree-results/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:04:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://skinofstars.com/?p=333</guid>
		<description><![CDATA[Well if you&#8217;re not going to blog about your degree results, what are you going to blog about? Firstly, I want to say that I&#8217;m happy to do it in the three year time period. I know that is what is normally expected, but I know so many people that are having to take extra semesters or even years that<a href="http://skinofstars.com/2009/06/final-degree-results/"> ...&#160;Read the remaining 575 words</a>]]></description>
			<content:encoded><![CDATA[<p>Well if you&#8217;re not going to blog about your degree results, what are you going to blog about? Firstly, I want to say that I&#8217;m happy to do it in the three year time period. I know that is what is normally expected, but I know so many people that are having to take extra semesters or even years that I&#8217;m happy to have just got on with it so I&#8217;m able to move on to other things. Anyway, let&#8217;s cut to the chase;</p>
<p>I got a First Class Honours BSc in Multimedia Systems and Communication, Media and Culture.</p>
<p>Shocked I was. Smiling, but shocked. I knew that it was mathematically possible, but I was really just aiming to get a good 2:1. Perhaps that be seen as aiming low, but I didn&#8217;t come to university to flog myself every night for a grade. Yes I wanted to do well, but what I really wanted was to spend the time thinking and learning more generally. I wanted to learn many things and being at university, in a learning environment, I could spend time discovering so many other things. For example, I developed a somewhat nasty habit of wanting to learn Linux stuff. Not just the technical system management but also how open source as an idea can be used in so many aspects of life&#8230; Anyway, the point is that I wasn&#8217;t targeting a First, my target was to do everything well, just good and solid with treats thrown in here and there and still time to live a little.</p>
<p>I saw the grades themselves first before I knew the final result and I knew it was looking good. Nothing was below B+ and I had a nice collection of As. I was pleased to see my dissertation had got an A, I knew the coding was pretty good but I felt my sociological investigation of open source development had been a little weak. I&#8217;d also got 100% on my final web design module, which is unheard of (I suspect the tutor may have had some explaining to do there!) so I felt good for the 2:1. I checked my percentage and saw 68.7% (the boundaries are 40%=3rd, 50%=2:2, 60%=2:1 and 70%=1st). How tantalisingly  close, within 2% of a First. I did as anyone would do and promptly posted what I believed to be my result to Twitter. Feeling pleased I decided to have a look around the results pages a little when I came across the line stating your degree result, &#8220;First Class Honours&#8221;. I could do little more than point and look at my girl Emily who&#8217;d also just got her results, a 2:1 in Linguistics. </p>
<p>Well as it turns out, if you score four or more B+ or above in your final semester (my final year was 5 As and 3 B+s) then they lower the bar for a First to 69%. I&#8217;m guessing this is to allow for improvement over the two years. And of course we can&#8217;t have decimals points in the percentage, they need to be rounded.. up in my case. I got a First within a margin of 0.7% (they round up all)! Twitter needed an update! With exclamation marks!!!</p>
<p>For one thing, the narrow margin certainly means I&#8217;m not complacent in the result. I know I could have done better and probably should have done. But it certainly makes the future look a little brighter. I don&#8217;t expect prospective employers to be pulling my arm off, but when looking at future Masters I know that I will now have a greater choice. The biggest bonus though is how proud my family are, my Mum said she had a little cry. Not too bad a result for someone who left school at 16. Guess I need to hire a gown now.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2009/06/final-degree-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Web Design</title>
		<link>http://skinofstars.com/2009/05/latest-web-design/</link>
		<comments>http://skinofstars.com/2009/05/latest-web-design/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:00:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://skinofstars.com/?p=309</guid>
		<description><![CDATA[Hey All, Just thought I would tell you all about a new site that I&#8217;ve created for homework. It&#8217;s for an Oxford based band called Branch Immersion, a three piece acoustic outfit, some friends of mine. The site is hosted on the uni servers at the moment but I expect we&#8217;ll host it here at SkinOfStars towers soon enough once<a href="http://skinofstars.com/2009/05/latest-web-design/"> ...&#160;Read the remaining 46 words</a>]]></description>
			<content:encoded><![CDATA[<p>Hey All,</p>
<p>Just thought I would tell you all about a new site that I&#8217;ve created for homework. It&#8217;s for an Oxford based band called Branch Immersion, a three piece acoustic outfit, some friends of mine. The site is hosted on the uni servers at the moment but I expect we&#8217;ll host it here at SkinOfStars towers soon enough once they&#8217;ve bought their domain name and I&#8217;ve ported the static pages to WordPress.</p>
<p>This is an original design and I must be honest, one I am very proud of. Please check it out at the temporary address (I&#8217;ll update with the final address later):</p>
<p><span style="text-decoration: line-through;"><a href="http://wwwusers.brookes.ac.uk/06021836/u75131">http://wwwusers.brookes.ac.uk/06021836/u75131</a></span></p>
<p><a href="http://skinofstars.com/branch_immersion">http://skinofstars.com/branch_immersion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2009/05/latest-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxfire 1</title>
		<link>http://skinofstars.com/2009/03/boxfire-1/</link>
		<comments>http://skinofstars.com/2009/03/boxfire-1/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[boxfire]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m preemptively titling this post as Boxfire 1 as I know there is more info to come. My dissertation produced a website, or should I say that I have produced a website for my dissertation. Either way, it&#8217;s a collaborative news filter for Oxford that relies on user interaction to find the most important news story for the area. Please<a href="http://skinofstars.com/2009/03/boxfire-1/"> ...&#160;Read the remaining 10 words</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m preemptively titling this post as Boxfire 1 as I know there is more info to come. My dissertation produced a website, or should I say that I have produced a website for my dissertation. Either way, it&#8217;s a collaborative news filter for Oxford that relies on user interaction to find the most important news story for the area. Please try it out and tell me what you think:</p>
<p><a href="http://boxfire.co.uk">http://boxfire.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2009/03/boxfire-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The January Project</title>
		<link>http://skinofstars.com/2009/01/the-january-project/</link>
		<comments>http://skinofstars.com/2009/01/the-january-project/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:27:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[dissertation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, it&#8217;s been busy over the festive period. Back in Thanet for Christmas then straight to Jersey for New Years Eve. Home in Oxford now, it&#8217;s good to be back. I&#8217;ve got a busy semester coming so I&#8217;ve decide to just throw myself back into work. I&#8217;m planning on have my computing part of my dissertation finished by the end<a href="http://skinofstars.com/2009/01/the-january-project/"> ...&#160;Read the remaining 192 words</a>]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been busy over the festive period. Back in Thanet for Christmas then straight to Jersey for New Years Eve. Home in Oxford now, it&#8217;s good to be back. I&#8217;ve got a busy semester coming so I&#8217;ve decide to just throw myself back into work. I&#8217;m planning on have my computing part of my dissertation finished by the end of January, thereafter leaving me eight weeks to write 5000 words on the open development of my computing dissertation in a suitably applied social sciences fashion. Lets start with a little open reflection what I&#8217;m constructing.</p>
<p>I am making a news and events information filtering web application. It works like this: News and event announcements comes in one end via submission, XML feeds (RSS, Atom, etc) and possibly some kind of easy tagging widget thingy. Once they are in people get to vote on which is the best story. We have some pages for displaying the popular stories which can be customised by the user based on factors like time or category. These customised filters can then be collected in XML, like Netvibes or iGoogle or just Firefox bookmarks. I&#8217;ll probably also throw in some social networking tools as well.</p>
<p>The site should be going live at the start of February and will initially be targeting the Oxford area. At roughly the same time the beta code (built using Ruby on Rails) will be made available on another site with a suitable open license.</p>
<p>I shall post further updates through January on this very blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2009/01/the-january-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Up To Now</title>
		<link>http://skinofstars.com/2008/12/what-im-up-to-now/</link>
		<comments>http://skinofstars.com/2008/12/what-im-up-to-now/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:01:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[selfreflection]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m not going to give you a major post this week. I&#8217;m in the final stages of the semester so I&#8217;m having to do schoolwork. This week I am doing assignments on: Political Situation In The UK 3000 words on the current political climate in the UK, includes social mobility from Marxist and Fiskian perspectives, political compass and Modernity via<a href="http://skinofstars.com/2008/12/what-im-up-to-now/"> ...&#160;Read the remaining 101 words</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to give you a major post this week. I&#8217;m in the final stages of the semester so I&#8217;m having to do schoolwork. This week I am doing assignments on:</p>
<p><em>Political Situation In The UK</em><br />
3000 words on the current political climate in the UK, includes social mobility from Marxist and Fiskian perspectives, political compass and Modernity via Giddens, language and power in the vein of Brodieu and power relationships in general.</p>
<p><em>Identity and Culture</em><br />
3000 words looking at composition of identity by examining representative items. For this I&#8217;ll mainly be looking at sexual consumerism (bring on the Chomsky!) and post-modernity pastiche.</p>
<p>Next week I have two exams. One in Networks For Media which includes both wave form mathematics as well as computer networking structures. The other in Programming With Objects, which will include writing structural programming designs on paper (which will be odd).</p>
<p>As I&#8217;m sure you can image, I&#8217;m not going to be posting big next week either. Take care all.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2008/12/what-im-up-to-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny days&#8230; and now to work</title>
		<link>http://skinofstars.com/2008/09/sunny-days-and-now-to-work/</link>
		<comments>http://skinofstars.com/2008/09/sunny-days-and-now-to-work/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:20:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is the start of a new academic year at Oxford Brookes. As we would say here &#8220;Week 1&#8243;. I get to start this new year with no lectures today, which frankly is quite lucky as I still have many things to sort out. Still, I decided to get up early, well, early for me, 9:30am. A habit I&#8217;m going<a href="http://skinofstars.com/2008/09/sunny-days-and-now-to-work/"> ...&#160;Read the remaining 227 words</a>]]></description>
			<content:encoded><![CDATA[<p>Today is the start of a new academic year at Oxford Brookes. As we would say here &#8220;Week 1&#8243;. I get to start this new year with no lectures today, which frankly is quite lucky as I still have many things to sort out. Still, I decided to get up early, well, early for me, 9:30am. A habit I&#8217;m going to have to get into as I&#8217;ve been tending to sleep till noon through the summer. There always seems to be something I <em>need</em> to do at 2am.</p>
<p>Last week was freshers week (Week 0?!) so I tried to go out and party a little. Since moving into my new house and taking some time gardening I&#8217;ve found that I wasn&#8217;t really going out, so I decided to make a bit of an effort. We were convinced that Saturday would be a big party at a student union club, Blitz. It had always been one of the best nights of the week, which left us convinced that it would be so this time with many old friends around. Guess we were the only ones who thought so. There were a few friends there, but to be honest it was only the ones we&#8217;d invited personally. Still, a fun night regardless.</p>
<p>Recovery from a Saturday night is easy when the sun is out. We are lucky in our new house in having a small gate from our back garden straight onto one of the largest parks in Oxford. South Park has one of the best views over the city so we had little to do than lay back, drink tea and soak in the view. An absolute treat considering the horrid weather we&#8217;ve been having of late.</p>
<p>And now to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2008/09/sunny-days-and-now-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day back to school&#8230;</title>
		<link>http://skinofstars.com/2007/09/first-day-back-to-school/</link>
		<comments>http://skinofstars.com/2007/09/first-day-back-to-school/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 21:12:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And the heavens opened. Does the summer really have to end so abruptly?]]></description>
			<content:encoded><![CDATA[<p>And the heavens opened. Does the summer really have to end so abruptly?</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/09/first-day-back-to-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Result time</title>
		<link>http://skinofstars.com/2007/06/result-time/</link>
		<comments>http://skinofstars.com/2007/06/result-time/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:18:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Oxford]]></category>
		<category><![CDATA[brookes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are my marks so far for my first year of Uni. Not too bad considering how drunk I was: Computer Systems &#8211; AMultimedia IT Skills &#8211; AHuman Development and Learning &#8211; B+Human Communication &#8211; B+Communication in Groups &#8211; B+Playing the Game: The Culture of Digital Games. &#8211; BStructured Programming &#8211; C It would seem that I&#8217;m at my best<a href="http://skinofstars.com/2007/06/result-time/"> ...&#160;Read the remaining 13 words</a>]]></description>
			<content:encoded><![CDATA[<p>Here are my marks so far for my first year of Uni. Not too bad considering how drunk I was:</p>
<p>Computer Systems &#8211; A<br />Multimedia IT Skills &#8211; A<br />Human Development and Learning &#8211; B+<br />Human Communication &#8211; B+<br />Communication in Groups &#8211; B+<br />Playing the Game: The Culture of Digital Games. &#8211; B<br />Structured Programming &#8211; C</p>
<p>It would seem that I&#8217;m at my best and my worst when I&#8217;m with computers, go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://skinofstars.com/2007/06/result-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

